6 Blaine Dr, Toronto Listing #: C5092333
$5,508,888
5 Beds
6 Baths
3500-5000 SqFt
85.00x149.49 Feet
6-15 Years
Welcome To The Breathtaking Mansion! Situated In Most Desirable Neighbourhood This Elegant Residence Features Luxurious Finishing And Design & Presents Perfect Combination Of Family Charm & Formal Entertaining. Interior Designed By "Memar Design" . Circular Drive And "Ng Back Up Generator"
Taxes (2020): $17,337.44
Features
- Library
- Park
- Public Transit
- Rec Centre
- School
Air Conditioning | Central Air |
---|---|
Approx Age | 6-15 |
Approx Square Footage | 3500-5000 |
Basement1 | Finished |
Bedrooms | 5 |
Bedrooms + | 2 |
Central Vac | Y |
Directions/Cross Streets | The Bridlepath/Lawrence/Leslie |
Drive | Private |
Elevator | N |
Exterior1 | Stone |
Exterior2 | Stucco/Plaster |
Extras | Sub Zero Fridge, S/S: Range, Gas Cooktop, B/I Oven, B/I Microwave. Miele B/I Dwr, Bi Bosch Dwr. Whirlpool Dual Washer/Dryer, Hi-Eff Furnace, Central Vacuum, Elf's, Agdo, Sprinkler Sys, Custom Bi Bar Basement With Wine Fridge& Dw |
Family Room | Y |
Fireplace/Stove | Y |
Fronting On (NSEW) | W |
Garage Spaces | 2.0 |
Garage Type | Attached |
Heat Source | Gas |
Heat Type | Forced Air |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundry Level | Upper |
Legal Description | Lot 23 Plan 4831, North York, Toronto (N York) |
Lot Depth | 149.49 |
Lot Front | 85.00 |
Lot Irregularities | Irregular As Per Survey |
Lot Size Code | Feet |
Parking Spaces | 6 |
Pool | None |
Property Features1 | Library |
Property Features2 | Park |
Property Features3 | Public Transit |
Property Features4 | Rec Centre |
Property Features5 | School |
Rooms | 10 |
Rooms + | 6 |
Sale/Lease | Sale |
Seller Property Info Statement | N |
Sewers | Sewers |
Special Designation1 | Unknown |
Style | 2-Storey |
Type | Detached |
Utilities-Cable | Y |
Utilities-Gas | Y |
Utilities-Hydro | Y |
Utilities-Telephone | Y |
Washrooms | 6 |
Washrooms Type 1 | 1 |
Water | Municipal |
Waterfront | None |
Listed By: PRESTIGE WORLD REALTY INC., BROKERAGE
Disclaimer: Listing information © 2016 Toronto Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by TREB.
Disclaimer: Listing information © 2016 Toronto Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by TREB.